승현 신
Customer support is very helpful on working days. I’ve interacted with their agents a few times, and they always provided the assistance I needed.
March 09, 2025
Our newest account offers dynamic leverage that adjusts automatically based on your trade size—giving expert traders more control, less margin strain, and greater capital efficiency.
Leverage That Adapts as You Trade
With a Dynamic Leverage Account, your leverage isn’t fixed—it’s responsive. This account type automatically recalculates your available leverage based on your trading volume, giving you maximum efficiency without compromising safety.
As your volume increases, leverage decreases to help manage exposure. When volume is lower, your access to higher leverage increases. This dynamic system provides a significant cost advantage over traditional fixed leverage, especially for active traders looking for smarter capital allocation.
Industry leading dynamic tiers on FX Majors and Minors. Leverage can amplify profits as well as losses.
Trade with a wide spectrum of assets, including forex, metals, indices and more.
Extensive range of depositing methods available, including wire transfers and online payment solutions.
Integrated with our user-friendly MT4/MT5 trading platforms.
LOTS | LEVERAGE | MARGIN REQUIREMENT |
---|---|---|
> 0 to ≤ 1 | 1:5000 | 0.02% |
> 1 to ≤ 2 | 1:2000 | 0.05% |
> 2 to ≤ 10 | 1:1000 | 0.10% |
> 10 to ≤ 50 | 1:500 | 0.20% |
> 50 to ≤ 100 | 1:300 | 0.33% |
> 100 to ≤ 200 | 1:200 | 0.50% |
> 200 to ≤ 300 | 1:100 | 1.00% |
> 300 to ≤ 500 | 1:50 | 2.00% |
> 500 | 1:10 | 10.00% |
LOTS | LEVERAGE | MARGIN REQUIREMENT |
---|---|---|
> 0 to ≤ 1 | 1:2500 | 0.04% |
> 1 to ≤ 2 | 1:1000 | 0.10% |
> 2 to ≤ 10 | 1:500 | 0.20% |
> 10 to ≤ 50 | 1:250 | 0.40% |
> 50 to ≤ 100 | 1:150 | 0.67% |
> 100 to ≤ 200 | 1:100 | 1.00% |
> 200 to ≤ 300 | 1:50 | 2.00% |
> 300 to ≤ 500 | 1:25 | 4.00% |
> 500 | 1:5 | 20.00% |
LOTS | LEVERAGE | MARGIN REQUIREMENT |
---|---|---|
> 0 to ≤ 1 | 1:1000 | 0.10% |
> 1 to ≤ 2 | 1:400 | 0.25% |
> 2 to ≤ 10 | 1:200 | 0.50% |
> 10 to ≤ 50 | 1:100 | 1.00% |
> 50 to ≤ 100 | 1:60 | 1.67% |
> 100 to ≤ 200 | 1:40 | 2.50% |
> 200 to ≤ 300 | 1:20 | 5.00% |
> 300 to ≤ 500 | 1:10 | 10.00% |
> 500 | 1:2 | 50.00% |
LOTS | LEVERAGE | MARGIN REQUIREMENT |
---|---|---|
> 0 to ≤ 1 | 1:1000 | 0.10% |
> 1 to ≤ 2 | 1:600 | 0.17% |
> 2 to ≤ 5 | 1:400 | 0.25% |
> 5 to ≤ 20 | 1:200 | 0.50% |
> 20 to ≤ 50 | 1:100 | 1.00% |
> 50 to ≤ 100 | 1:60 | 1.67% |
> 100 to ≤ 150 | 1:30 | 3.33% |
> 150 to ≤ 200 | 1:10 | 10.00% |
> 200 | 1:5 | 20.00% |
LOTS | LEVERAGE | MARGIN REQUIREMENT |
---|---|---|
> 0 to ≤ 1 | 1:500 | 0.20% |
> 1 to ≤ 2 | 1:300 | 0.33% |
> 2 to ≤ 5 | 1:200 | 0.50% |
> 5 to ≤ 20 | 1:100 | 1.00% |
> 20 to ≤ 50 | 1:50 | 2.00% |
> 50 to ≤ 100 | 1:30 | 3.33% |
> 100 to ≤ 150 | 1:15 | 6.67% |
> 150 to ≤ 200 | 1:5 | 20.00% |
> 200 | 2:5 | 40.00% |
LOTS | LEVERAGE | MARGIN REQUIREMENT |
---|---|---|
> 0 to ≤ 1 | 1:250 | 0.40% |
> 1 to ≤ 2 | 1:150 | 0.67% |
> 2 to ≤ 5 | 1:100 | 1.00% |
> 5 to ≤ 20 | 1:50 | 2.00% |
> 20 to ≤ 50 | 1:25 | 4.00% |
> 50 to ≤ 100 | 1:15 | 6.67% |
> 100 to ≤ 150 | 2:15 | 13.33% |
> 150 to ≤ 200 | 2:5 | 40.00% |
> 200 | 4:5 | 80.00% |
LOTS | LEVERAGE | MARGIN REQUIREMENT |
---|---|---|
> 0 to ≤ 1 | 1:500 | 0.20% |
> 1 to ≤ 2 | 1:300 | 0.33% |
> 2 to ≤ 5 | 1:200 | 0.50% |
> 5 to ≤ 20 | 1:100 | 1.00% |
> 20 to ≤ 50 | 1:50 | 2.00% |
> 50 to ≤ 100 | 1:30 | 3.33% |
> 100 to ≤ 300 | 1:20 | 5.00% |
> 300 to ≤ 500 | 1:10 | 10.00% |
> 500 | 1:5 | 20.00% |
LOTS | LEVERAGE | MARGIN REQUIREMENT |
---|---|---|
> 0 to ≤ 1 | 1:100 | 1.00% |
> 1 to ≤ 2 | 1:60 | 1.67% |
> 2 to ≤ 5 | 1:40 | 2.50% |
> 5 to ≤ 20 | 1:20 | 5.00% |
> 20 to ≤ 50 | 1:10 | 10.00% |
> 50 to ≤ 100 | 1:6 | 16.67% |
> 100 to ≤ 300 | 1:4 | 25.00% |
> 300 to ≤ 500 | 1:2 | 50.00% |
> 500 | 1:1 | 100.00% |
LOTS | LEVERAGE | MARGIN REQUIREMENT |
---|---|---|
> 0 to ≤ 1 | 1:1000 | 0.10% |
> 1 to ≤ 2 | 1:500 | 0.20% |
> 2 to ≤ 20 | 1:200 | 0.50% |
> 20 to ≤ 50 | 1:100 | 1.00% |
> 50 to ≤ 100 | 1:50 | 2.00% |
> 100 to ≤ 200 | 1:20 | 5.00% |
> 300 to ≤ 500 | 1:5 | 20.00% |
> 500 | 1:1 | 100.00% |
LOTS | LEVERAGE | MARGIN REQUIREMENT |
---|---|---|
> 0 to ≤ 1 | 1:200 | 1.00% |
> 1 to ≤ 2 | 1:100 | 2.00% |
> 2 to ≤ 5 | 1:60 | 3.33% |
> 5 to ≤ 20 | 1:40 | 5.00% |
> 20 to ≤ 50 | 1:20 | 10.00% |
> 50 to ≤ 100 | 1:10 | 20.00% |
> 100 | 1:1 | 100.00% |
Ready to dive into the markets? Getting started with trading is a straightforward process.
Complete our Registration Form and access the Client Portal. Complete your Economic profile, upload the required documents and verify your profile.
Choose “Open Live Account” under the Accounts tab and select an account. Click “Deposit funds” under the funds tab to select your funding method.
Choose “Downloads” tab under Trader’s Menu and download your preferred platform. Launch your platform and start trading.
OR try risk-free demo account
Trading CFDs involves significant risk of loss
Not sure where to find what you need?
Simple answers to popular questions are found in our Support Center.